A. Frame number
B. Compliance information
C. Minimum leg height with standard seat post (compact seat-post available)
Manufacturer Address
Karbon Kinetics Ltd.
Unit 30, Barwell Business Park,
Chessington, KT9 2NY
United Kingdom
UK Registered Number: 4357956
WEEE Regulation
This symbol means that your Gocycle is subject to European Directive 2002/96/EC and means that you must dispose of your EPAC separately from the domestic waste by means of a return and collection system.
NOTE: Details on disposal can be found in your Gocycle Owner’s Manual.
CE Symbol
This symbol means that the Gocycle fulfills all fundamental safety requirements of the applicable European directives.
Handling Weight for Transport
Date of Manufacture
Year | Frame Numbers Manufactured | Gocycle Model |
2009 | 000300 to 001999 | G1 |
2010 | 002000 to 005999 | G1 |
2011 | 006000 to 008999 | G1 |
2012 | 210000 to 210329, 220000 to 220199 | G2 |
2013 | 210330 to 211299, 230000 to 231999 | G2 |
2014 | 240000 to 249999 | G2 |
2015 | 240000 to 249999 | G2 |
2016 | 360000 to 361801 | G3 |
2017 | 361802 to 362425 | G3 |
2017 | 770000 to 771000 | GS |
2018 | 771001 to 799000 | GS |
2018 | 362425 to 362999 | G3 |
2019 | 380101 to 380999 | G3 |
2019 | 390001 to 390999 | G3C |
2019 | 890101 to 891999 | GX |
2019 | 773137 to 773536 | GS |
2019 | 915353 to 915535 | G3C |
2019 | 915536 to 915999 | GXi |
2020 | 916000 to 916501 | GX |
For later models, use our Frame Number Search tool.